| 2004 Lake Forest Park Stream Keepers Chemical Data |
|
|
|
|
|
|
|
|
|
|
|
| Winter 2004 |
|
|
|
| Stream | Reach | # | Box | Date | Turbidity | T F | TC | TV | pH | HV | DO mg/l | DV |
| Lyon | 35th - North of Ballinger | 2 | B | 1/17/2004 | Clear | 45 | 7.2 | AA | 7.5 | AA | 13 | AA |
| Bruggers | Bruggers Bog | 4.1 | R | 1/17/2004 | Clear | 46 | 7.8 | AA | 7.5 | AA | 10.5 | AA |
| Bruggers | Ballinger Way | 4.2 | Y | 1/17/2004 | Clear | 45 | 7.2 | AA | 7.5 | AA | 11.5 | AA |
| Lyon | 35th (South of 185th) | | R | 1/17/2004 | Clear | 46 | 7.8 | AA | 7.5 | AA | 5.5 * | |
| Lyon | Town Center | 3 | R | 1/17/2004 | Clear | 43 | 6.1 | AA | 7.5 | AA | 11 | AA |
| McAleer | 196th (Under Road) | 12 | G | 1/17/2004 | Cloudy | 40 | 4.4 | AA | 7.5 | AA | 6 * | |
| McAleer | 182th by Big Retain. Wall | 13 | G | 1/17/2004 | NA | 40 | 4.4 | AA | 7.5 | AA | 3.5 * | |
| Brookside | 28th (Grace Cole Park) | 15.2 | Y | 1/17/2004 | Clear | 44 | 6.7 | AA | 7.5 | AA | 11 | AA |
| Brookside | 28th Ave Restoration Site | | B | 1/17/2004 | Clear | 42 | 5.6 | AA | 7 | AA | 12 | AA |
| Hillside | 35th Ave @ End | 15.3 | Y | 1/17/2004 | Clear | 42 | 5.6 | AA | 8.5 | AA | 12 | AA |
| Sheridan | 37th NE (S of School) | | B | 1/17/2004 | Clear | 44 | 6.7 | AA | 7.5 | AA | 12 | AA |
| McAleer | Blue Heron Park | 14 | G | 1/17/2004 | Cloudy | 40 | 4.4 | AA | 7.5 | AA | 13 | AA |
| Key: in each case "AA" is the highest level of water quality |
|
|
| TF is temperature Fahrenheit; TC is Temp. Centigrade; TV is the EPA's evaluation of that temperature -- colder the better. |
|
| pH is the measure of acidity; HV is the EPA's evaluation of that level --- 6.5 to 8.5 is AA. |
|
|
| DO is dissolved oxygen; DV is the EPA's evaluation of that level -- the higher the better, 10 is AA. |
|
| * It is believed that the low readings were due to faulty test equipment rather than actual stream conditions |
|
|
|
|
| Spring 2004 |
|
|
|
| Stream | Reach | # | Box | Date | Turbidity | T F | TC | TV | pH | HV | DO mg/l | DV |
| Lyon | 35th - North of Ballinger | 2 | B | 4/17/2004 | Clear | 52 | 11 | AA | 7.5 | AA | 12 | AA |
| Bruggers | Bruggers Bog | 4.1 | R | 4/17/2004 | Clear | 51 | 11 | AA | 7.5 | AA | 11.5 | AA |
| Bruggers | Ballinger Way | 4.2 | Y | 4/17/2004 | Clear | 51 | 11 | AA | 7.5 | AA | 12 | AA |
| Lyon | 35th (South of 185th) | | R | 4/17/2004 | Pr. Cloudy | 53 | 12 | AA | 7.5 | AA | 11 | AA |
| Lyon | Town Center | 3 | R | 4/17/2004 | Clear | 53 | 12 | AA | 7.5 | AA | 10.5 | AA |
| McAleer | 196th (Under Road) | 12 | G | 4/17/2004 | Pr. Cloudy | 53 | 12 | AA | 8 | AA | 10.5 | AA |
| McAleer | 182th by Big Retain. Wall | 13 | G | 4/17/2004 | Cloudy | 52 | 11 | AA | 7.75 | AA | 10.5 | AA |
| Brookside | 28th (Grace Cole Park) | 15.2 | Y | 4/17/2004 | Clear | 52 | 11 | AA | 7.75 | AA | 11 | AA |
| Brookside | 28th Ave Restoration Site | | B | 4/17/2004 | Clear | 53 | 12 | AA | 7.5 | AA | 11 | AA |
| Hillside | 35th Ave @ End | 15.3 | Y | 4/17/2004 | Clear | 50 | 10 | AA | 8 | AA | 12 | AA |
| Sheridan | 37th NE (S of School) | | B | 4/17/2004 | Clear | 52 | 11 | AA | 7.5 | AA | 12 | AA |
| McAleer | Blue Heron Park | 14 | G | 4/17/2004 | Cloudy | 51 | 11 | AA | 8 | AA | 10.5 | AA |
| Key: in each case "AA" is the highest level of water quality |
|
|
| TF is temperature Fahrenheit; TC is Temp. Centigrade; TV is the EPA's evaluation of that temperature -- colder the better. |
|
| pH is the measure of acidity; HV is the EPA's evaluation of that level --- 6.5 to 8.5 is AA. |
|
|
| DO is dissolved oxygen; DV is the EPA's evaluation of that level -- the higher the better, 10 is AA. |
|
|
|
|
|
|
|
| Summer 2004 |
|
|
| Stream | Reach | # | Box | Date | Turbidity | T F | TC | TV | pH | HV | DO mg/l | DV |
| Lyon | 35th - North of Ballinger | 2 | B | 7/17/2004 | Clear | 64 | 18 | | 7.5 | AA | 11 | AA |
| Bruggers | Bruggers Bog | 4.1 | R | 7/17/2004 | | 61 | 16 | | 7.5 | AA | 8.75 | |
| Bruggers | Ballinger Way | 4.2 | Y | 7/17/2004 | Clear | 61 | 16 | | 7.7 | AA | 11 | AA |
| Lyon | 35th (South of 185th) | 1 | R | 7/17/2004 | Clear | 61 | 16 | | 7.5 | AA | 9.5 | |
| Lyon | Town Center | 1 | R | 7/17/2004 | Clear | 65 | 18 | | 7.5 | AA | 7 | |
| McAleer | 196th (Under Road) | 5 | G | 7/17/2004 | Clear | 59 | 15 | | 7.5 | AA | 12 | AA |
| McAleer | 182th by Big Retain. Wall | 4 | G | 7/17/2004 | Clear | 59 | 15 | | 8 | AA | 12 | AA |
| Brookside | 28th (Grace Cole Park) | 2A | Y | 7/17/2004 | Clear | 58 | 14 | | 7.5 | AA | 11 | AA |
| Brookside | 28th Ave Restoration Site | 2A | B | 7/17/2004 | Clear | 60 | 16 | | 7.3 | AA | 11 | AA |
| Hillside | 35th Ave @ End | 2A | Y | 7/17/2004 | Clear | 60 | 16 | | 7.5 | AA | 11 | AA |
| Sheridan | 37th NE (S of School) | 2A | B | 7/17/2004 | Pr Cloudy | 61 | 16 | | 7.5 | AA | 10.5 | AA |
| McAleer | Blue Heron Park | 2 | G | 7/17/2004 | Clear | 59.5 | 15 | | 7.5 | AA | 11.5 | AA |
| Key: in each case "AA" is the highest level of water quality |
|
|
| TF is temperature Fahrenheit; TC is Temp. Centigrade; TV is the EPA's evaluation of that temperature -- colder the better. |
|
| pH is the measure of acidity; HV is the EPA's evaluation of that level --- 6.5 to 8.5 is AA. |
|
|
| DO is dissolved oxygen; DV is the EPA's evaluation of that level -- the higher the better, 10 is AA. |
|
|
|
|
|
|
|
| Fall 2004 |
|
|
|
| Stream | Reach | # | Box | Date | Turbidity | T F | TC | TV | pH | HV | DO mg/l | DV |
| Lyon | 35th - North of Ballinger | 2 | B | 10/23/2004 | Clear | 50 | 10 | AA | 7.5 | AA | 12 | AA |
| Bruggers | Bruggers Bog | 4.1 | R | 10/23/2004 | Clear | 51 | 11 | AA | 7.5 | AA | 9 | |
| Bruggers | Ballinger Way | 4.2 | Y | 10/23/2004 | Clear | 49.5 | 9.7 | AA | 7.5 | AA | 12.5 | AA |
| Lyon | 35th (South of 185th) | | R | 10/23/2004 | Clear | 49 | 9.4 | AA | 7.5 | AA | 11 | AA |
| Lyon | Town Center | 3 | R | 10/23/2004 | Clear | 49 | 9.4 | AA | 7.5 | AA | 10.5 | AA |
| McAleer | 196th (Under Road) | 12 | G | 10/23/2004 | NA | 54 | 12 | AA | 7.5 | AA | 7 | |
| McAleer | 182th by Big Retain. Wall | 13 | G | 10/23/2004 | | 53 | 12 | AA | 8 | AA | 9 | |
| Brookside | 28th (Grace Cole Park) | 15.2 | Y | 10/23/2004 | Clear | 50 | 10 | AA | 7.5 | AA | 10 | AA |
| Brookside | 28th Ave Restoration Site | | B | 10/23/2004 | NA | NA | | | NA | | NA | |
| Hillside | 35th Ave @ End | 15.3 | Y | 10/23/2004 | Cloudy | 49 | 9.4 | AA | 8 | AA | 12 | AA |
| Sheridan | 37th NE (S of School) | | B | 10/23/2004 | Clear | 49 | 9.4 | AA | 7.5 | AA | 12.5 | AA |
| McAleer | Blue Heron Park | 14 | G | 10/23/2004 | Cloudy | 52 | 11 | AA | 7.5 | AA | 11 | AA |
| Key: in each case "AA" is the highest level of water quality |
|
|
| TF is temperature Fahrenheit; TC is Temp. Centigrade; TV is the EPA's evaluation of that temperature -- colder the better. |
|
| pH is the measure of acidity; HV is the EPA's evaluation of that level --- 6.5 to 8.5 is AA. |
|
|
| DO is dissolved oxygen; DV is the EPA's evaluation of that level -- the higher the better, 10 is AA. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|