| 2005 Lake Forest Park Stream Keepers Chemical Data |
|
|
|
|
|
|
|
|
|
| Updated: | October 15, 2005 |
|
|
|
|
|
| Winter 2005 |
|
|
|
| Stream | Reach | # | Box | Date | Turbidity | T F | TC | TV | pH | HV | DO mg/l | DV |
|
| Lyon | 35th - North of Ballanger | 2 | B | 1/17/2004 | Clear | 37 | 2.8 | AA | 7.5 | AA | 13.5 | AA |
|
| Bruggers | Bruggers Bog | 4.1 | R | 1/17/2004 | Clear | 39 | 3.9 | AA | 7 | AA | 12 | AA |
|
| Bruggers | Ballinger Way | 4.2 | Y | 1/17/2004 | Clear | 38 | 3.3 | AA | 7.5 | AA | 14 | AA |
|
| Lyon | 35th (South of 185th) | | R | 1/17/2004 | Clear | 36 | 2.2 | AA | 7 | AA | 12 | AA |
|
| Lyon | Town Center | 3 | R | 1/17/2004 | Clear | 36 | 2.2 | AA | 7 | AA | 12 | AA |
|
| McAleer | 196th (Under Road) | 12 | G | 1/17/2004 | PT. Cloudy | 40 | 4.4 | AA | 7.5 | AA | 11.5 | AA |
|
| McAleer | 182th by Big Retain. Wall | 13 | G | 1/17/2004 | PT. Cloudy | 40 | 4.4 | AA | 7.5 | AA | 10 | AA |
|
| Brookside | 28th (Grace Cole Park) | 15.2 | Y | 1/17/2004 | Clear | 40 | 4.4 | AA | 7.5 | AA | 14 | AA |
|
| Brookside | 28th Ave Restoration Site | | B | 1/17/2004 | Clear | 40 | 4.4 | AA | 7.5 | AA | 13 | AA |
|
| Hillside | 35th Ave @ End | 15.3 | Y | 1/17/2004 | Clear | 38 | 3.3 | AA | 7.75 | AA | 14 | AA |
|
| Sheridan | 37th NE (S of School) | | B | 1/17/2004 | Clear | 38 | 3.3 | AA | 7.5 | AA | 14 | AA |
|
| McAleer | Blue Heron Park | 14 | G | 1/17/2004 | PT. Cloudy | 40 | 4.4 | AA | 7.5 | AA | 15.5 | AA |
|
| Key: in each case "AA" is the highest level of water quality |
|
|
| TF is temperature Fahrenheit; TC is Temp. Centigrade; TV is the EPA's evaluation of that temperature -- colder the better. |
|
| pH is the measure of acidity; HV is the EPA's evaluation of that level --- 6.5 to 8.5 is AA. |
|
|
| DO is dissolved oxygen; DV is the EPA's evaluation of that level -- the higher the better, 10 is AA. |
|
|
|
|
|
|
|
| Spring 2005 |
|
|
|
| Stream | Reach | # | Box | Date | Turbidity | T F | TC | TV | pH | HV | DO mg/l | DV |
|
| Lyon | 35th - North of Ballanger | 2 | B | 4/18/2005 | Brown | 50 | 10 | AA | 7 | AA | 12 | AA |
|
| Bruggers | Bruggers Bog | 4.1 | R | 4/18/2005 | | | -18 | | | | | |
|
| Bruggers | Ballinger Way | 4.2 | Y | 4/18/2005 | Brown | 50 | 10 | AA | 7 | AA | 9 | |
|
| Lyon | 35th (South of 185th) | | R | 4/18/2005 | Cloudy | 50 | 10 | AA | 7 | AA | 8 | |
|
| Lyon | Town Center | 3 | R | 4/18/2005 | Cloudy | 50 | 10 | AA | 7 | AA | 10 | AA |
|
| McAleer | 196th (Under Road) | 12 | G | 4/18/2005 | Brown | 50 | 10 | AA | 7.3 | AA | 8.5 | |
|
| McAleer | 182th by Big Retain. Wall | 13 | G | 4/18/2005 | Brown | 50 | 10 | AA | 7.5 | AA | 9.5 | |
|
| Brookside | 28th (Grace Cole Park) | 15.2 | Y | 4/18/2005 | Cloudy | 48 | 8.9 | AA | 7 | AA | 9 | |
|
| Brookside | 28th Ave Restoration Site | | B | 4/18/2005 | Cloudy | 49 | 9.4 | AA | 7 | AA | 11 | AA |
|
| Hillside | 35th Ave @ End | 15.3 | Y | 4/18/2005 | Brown | 50 | 10 | AA | 7.5 | AA | 9 | |
|
| Sheridan | 37th NE (S of School) | | B | 4/18/2005 | Brown | 50 | 10 | AA | 7 | AA | 11 | AA |
|
| McAleer | Blue Heron Park | 14 | G | 4/18/2005 | Brown | 50 | 10 | AA | 7.5 | AA | 8 | |
|
| Key: in each case "AA" is the highest level of water quality |
|
|
| TF is temperature Fahrenheit; TC is Temp. Centigrade; TV is the EPA's evaluation of that temperature -- colder the better. |
|
| pH is the measure of acidity; HV is the EPA's evaluation of that level --- 6.5 to 8.5 is AA. |
|
|
| DO is dissolved oxygen; DV is the EPA's evaluation of that level -- the higher the better, 10 is AA. |
|
|
|
|
|
|
|
| Summer 2005 |
|
|
| Stream | Reach | # | Box | Date | Turbidity | T F | TC | TV | pH | HV | DO mg/l | DV |
|
| Lyon | 35th - North of Ballanger | 2 | B | 7/16/2005 | Clear | 58 | 14 | | 7.5 | AA | 11 | AA |
|
| Bruggers | Bruggers Bog | 4.1 | R | 7/16/2005 | Clear | 58 | 14 | | 7.5 | AA | 9 | |
|
| Bruggers | Ballinger Way | 4.2 | Y | 7/16/2005 | Clear | 60 | 16 | | 7.5 | AA | 11 | AA |
|
| Lyon | 35th (South of 185th) | | R | 7/16/2005 | Clear | 58 | 14 | | 7.5 | AA | 8 | |
|
| Lyon | Town Center | 3 | R | 7/16/2005 | Clear | 56 | 13 | | 7.5 | AA | 9 | |
|
| McAleer | 196th (Under Road) | 12 | G | 7/16/2005 | Clear | 57 | 14 | | 7.5 | AA | 11 | AA |
|
| McAleer | 182th by Big Retain. Wall | 13 | G | 7/16/2005 | Clear | 57 | 14 | | 8 | AA | 11 | AA |
|
| Brookside | 28th (Grace Cole Park) | 15.2 | Y | 7/16/2005 | Clear | 58 | 14 | | 7.5 | AA | 11 | AA |
|
| Brookside | 28th Ave Restoration Site | | B | 7/16/2005 | Clear | 58 | 14 | | 7.5 | AA | 11 | AA |
|
| Hillside | 35th Ave @ End | 15.3 | Y | 7/16/2005 | Clear | 59 | 15 | | 7.5 | AA | 11 | AA |
|
| Sheridan | 37th NE (S of School) | | B | 7/16/2005 | Clear | 57 | 14 | | 7.5 | AA | 10 | AA |
|
| McAleer | Blue Heron Park | 14 | G | 7/16/2005 | Clear | 57 | 14 | | 7.5 | AA | 10.5 | AA |
|
| Key: in each case "AA" is the highest level of water quality |
|
|
| TF is temperature Fahrenheit; TC is Temp. Centigrade; TV is the EPA's evaluation of that temperature -- colder the better. |
|
| pH is the measure of acidity; HV is the EPA's evaluation of that level --- 6.5 to 8.5 is AA. |
|
|
| DO is dissolved oxygen; DV is the EPA's evaluation of that level -- the higher the better, 10 is AA. |
|
|
|
|
|
|
|
| Fall 2005 |
|
|
|
| Stream | Reach | # | Box | Date | Turbidity | T F | TC | TV | pH | HV | DO mg/l | DV |
|
| Lyon | 35th - North of Ballanger | 2 | B | 10/15/2005 | Clear | 55.5 | 13 | | 7.5 | AA | 12 | AA |
|
| Bruggers | Bruggers Bog | 4.1 | R | 10/15/2005 | Clear | 56 | 13 | | 7.5 | AA | 10 | AA |
|
| Bruggers | Ballinger Way | 4.2 | Y | 10/15/2005 | Clear | 56 | 13 | | 7.5 | AA | 11 | AA |
|
| Lyon | 35th (South of 185th) | | R | 10/15/2005 | Brown | 55 | 13 | | 7.5 | AA | 11.5 | AA |
|
| Lyon | Town Center | 3 | R | 10/15/2005 | Clear | 55 | 13 | | 7.5 | AA | 11 | AA |
|
| McAleer | 196th (Under Road) | 12 | G | 10/15/2005 | Clear | 55.5 | 13 | | 7.5 | AA | 10 | AA |
|
| McAleer | 182th by Big Retain. Wall | 13 | G | 10/15/2005 | Clear | 55 | 13 | | 7.5 | AA | 11 | AA |
|
| Brookside | 28th (Grace Cole Park) | 15.2 | Y | 10/15/2005 | Clear | 56 | 13 | | 7.5 | AA | 10.5 | AA |
|
| Brookside | 28th Ave Restoration Site | | B | 10/15/2005 | Clear | 55 | 13 | | 7.5 | AA | 12.5 | AA |
|
| Hillside | 35th Ave @ End | 15.3 | Y | 10/15/2005 | Clear | 54 | 12 | | 7.5 | AA | 11 | AA |
|
| Sheridan | 37th NE (S of School) | | B | 10/15/2005 | Clear | 54 | 12 | | 7.5 | AA | 11.5 | AA |
|
| McAleer | Blue Heron Park | 14 | G | 10/15/2005 | Clear | 55 | 13 | | 7.5 | AA | 10 | AA |
|
| Key: in each case "AA" is the highest level of water quality |
|
|
| TF is temperature Fahrenheit; TC is Temp. Centigrade; TV is the EPA's evaluation of that temperature -- colder the better. |
|
| pH is the measure of acidity; HV is the EPA's evaluation of that level --- 6.5 to 8.5 is AA. |
|
|
| DO is dissolved oxygen; DV is the EPA's evaluation of that level -- the higher the better, 10 is AA. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|