| 2007 Lake Forest Park Stream Keepers Chemical Data |
|
|
|
|
|
|
|
|
| Updated: | July 21, 2007 |
|
|
|
|
|
| Winter 2006 |
|
|
|
| Stream | Reach | # | Box | Date | Turbidity | T F | TC | TV | pH | HV | DO mg/l | DV |
| Lyon | 35th - North of Ballanger | 2 | B | 1/20/2007 | Clear | 41 | 5 | | 7.5 |
| 14 | |
| Bruggers | Bruggers Bog | 4.1 | R | 1/20/2007 | Clear | 42 | 5 | | 7.5 | AA | 12.5 | |
| Bruggers | Ballinger Way | 4.2 | Y | 1/20/2007 | Clear | 41 | 5 | | 7.5 | AA | 9 | |
| Lyon | 35th (South of 185th) | | R | 1/20/2007 | Clear | 42 | 5 | | 7.5 | AA | 12 | |
| Lyon | Town Center | 3 | R | 1/20/2007 | Clear | 42 | 5.6 | | 7.5 | AA | 14 | |
| McAleer | 196th (Under Road) | 12 | G | 1/20/2007 | Brown | 40 | 4.4 | | 7.5 | AA | 12.5 | |
| McAleer | 182th by Big Retain. Wall | 13 | G | 1/20/2007 | Cloudy | 40 | 4.4 | | 7.5 | AA | 13 | |
| Brookside | 28th (Grace Cole Park) | 15.2 | Y | 1/20/2007 | Clear | 42 | 5.6 | | 7.5 | AA | 8 | |
| Brookside | 28th Ave Restoration Site | | B | 1/20/2007 | NS | NS | | | NS | | NS | |
| Hillside | 35th Ave @ End | 15.3 | Y | 1/20/2007 | Cloudy | 40 | 4.4 | | 7.5 | AA | 11.5 | |
| Sheridan | 37th NE (S of School) | | B | 1/20/2007 | NS | 44 | 6.7 | | 7.5 | AA | 13 | |
| McAleer | Blue Heron Park | 14 | G | 1/20/2007 | Cloudy | 41 | 5 | | 7.5 | AA | 11.5 | |
| Key: in each case "AA" is the highest level of water quality |
|
|
| TF is temperature Fahrenheit; TC is Temp. Centigrade; TV is the EPA's evaluation of that temperature -- colder the better. |
|
| pH is the measure of acidity; HV is the EPA's evaluation of that level --- 6.5 to 8.5 is AA. |
|
|
| DO is dissolved oxygen; DV is the EPA's evaluation of that level -- the higher the better, 10 is AA. |
|
| NS: Not Sampled |
|
|
|
|
|
| Summer 2007 |
|
|
| Stream | Reach | # | Box | Date | Turbidity | T F | TC | TV | pH | HV | DO mg/l | DV |
| Lyon | 35th - North of Ballanger | 2 | B | 7/21/2007 | Clear | 62 |
| | 7.5 | AA | 12 | |
| Bruggers | Bruggers Bog | 4.1 | R | 7/21/2007 | Clear | 62 | 17 | | 7.5 | AA | 8 | |
| Bruggers | Ballinger Way | 4.2 | Y | 7/21/2007 | Clear | 62 | 17 | | 7.5 | AA | 9 | |
| Lyon | 35th (South of 185th) | | R | 7/21/2007 | Clear | 61 | 16 | | 7.5 | AA | 10 | |
| Lyon | Town Center | 3 | R | 7/21/2007 | Brown | 61 | 16 | | 7.5 | AA | 10 | |
| McAleer | 196th (Under Road) | 12 | G | 7/21/2007 | Clear | 60 | 16 | | 7.5 | AA | 10 | |
| McAleer | 182th by Big Retain. Wall | 13 | G | 7/21/2007 | Clear | 59 | 15 | | 7.5 | AA | 10 | |
| Brookside | 28th (Grace Cole Park) | 15.2 | Y | 7/21/2007 | Clear | 58 | 14 | | 7.5 | AA | 9.5 | |
| Brookside | 28th Ave Restoration Site | | B | 7/21/2007 | NS | NS | | | NS | | NS | |
| Hillside | 35th Ave @ End | 15.3 | Y | 7/21/2007 | NS | 60 | 16 | | 7.5 | AA | 7.5 | |
| Sheridan | 37th NE (S of School) | | B | 7/21/2007 | Cloudy | 61 | 16 | | 7.5 | AA | 10.5 | |
| McAleer | Blue Heron Park | 14 | G | 7/21/2007 | Clear | 58 | 14 | | 7.5 | AA | 10 | |
| Key: in each case "AA" is the highest level of water quality |
|
|
| TF is temperature Fahrenheit; TC is Temp. Centigrade; TV is the EPA's evaluation of that temperature -- colder the better. |
|
| pH is the measure of acidity; HV is the EPA's evaluation of that level --- 6.5 to 8.5 is AA. |
|
|
| DO is dissolved oxygen; DV is the EPA's evaluation of that level -- the higher the better, 10 is AA. |
|
| NS: Not Sampled |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|