Date T F Mg/l                                                                                          
19-Apr-03 49 13  
18-Jan-03 42 12  
25-Oct-02 54 10  
20-Jul-02 56 9  
20-Apr-02 50 12  
19-Jan-02 44 11  
20-Oct-01 52 11  
21-Jul-01 58 12  
21-Apr-01 48 12  
20-Jan-01 41 12  
15-Apr-00 52 11  
15-Jan-00 43 12  
17-Apr-99 51    
30-Jan-99 0 13  
17-Oct-98 57 10  
18-Jul-98 60 10  
18-Apr-98 52 12  
17-Jan-98 45 11  
11-Oct-97 51 10  
19-Jul-97 60 11  
19-Apr-97 56 10  
18-Jan-97 42 10  
19-Oct-96 50 11  
20-Jul-96 57 10  
27-Apr-96 53 12  
27-Jan-96 40 12   Hoped to show a correlation between dissolved oxygen and temperature: We don't seem to see it here. (DKB 2004/06/08)  
22-Jul-95 58 11  
22-Apr-95 50 10  
21-Jan-95 42 11  
01-Oct-94 60 9  
09-Jul-94 59 12  
11-Jan-94 0    
07-Sep-93 65 9